The contact for this competition is Barbara Schofield (07786 452328)
Time | Team |
09:50 | Reserved |
10:00 | Reserved |
10:10 | Reserved |
10:20 | Fiona Dooley (14.1), Davina White (16.8), Dawn Jones (28.9) & Michelle Royle (31.8) |
10:30 | Jane Stewart (20.4), Karen Harper (24.3), Debbie Cooke (27.5) & Helen Woolliscroft (31.1) |
10:40 | Kim Ryder (7.7), Helen Sloan (12.2), Wendy Olivier (19.2) & Kathleen Broderick (27.3) |
10:50 | |
11:00 | Cathy Peel (14.9) |
11:10 | Gwynneth Ford (22.6), Patricia Rabbett (32.6), Sharon Bolton (36.2) & Alison Chesters (37.9) |
11:20 | Nikki Clarke (11.7), Julie Taylor (19.2), Agnes Flanagan (19.3) & Shirley Boothby (27.2) |
11:30 | Debbie Barber (23.9), Patricia Tennant (25.8), Barbara Cleary (27.2) & Sue Taylor (38.8) |
11:40 | Jane Blackhurst (4.5), Holly Durnian (5.7), Samantha Durnian (6.3) & Lisa Liddle (17.7) |
11:50 | Christine Clarkson (21.0), Denise Foulner (25.3), Angela Roberts (27.6) & Lynn Helliwell (42.0) |
12:00 | Deborah Wood (12.5), Jackie Pickering (13.0), Alison Hallworth (15.6) & Sue Conroy (28.9) |
12:10 | Patricia Phillips (19.4), Angela McVeigh (24.9), Sandra Barker (33.2) & Beverley Harrop (36.7) |
12:20 | Jane Boxall (8.7), Gillian Hobson (18.8), Barbara Elliott (29.8) & Gail Hoolighan (33.4) |
12:30 | Jayne Warren (21.0), Susan Shaw (22.6), Karen Emerson (26.2) & Daria Kuczaj (27.3) |
12:40 | Margery Cox (23.0), Judith Kibble* (32.6), Brenda Hauxwell (32.8) & Christine Beesley (34.6) |
12:50 | Lesley Green (18.1), Joanne O'Neill (18.8), Sheila Forshaw (32.8) & Helen Unsworth (44.1) |
13:00 | Kim Hoyle (13.8), Jane Antrobus (16.2), Jo Verity (25.2) & Alison Butterworth (26.0) |
13:10 | Pat Jackson (17.3), Joyce Ryder (20.1), Ann Jones (21.9) & Carol Batchelor (28.3) |
13:20 | |
13:30 | Teresa Winrow (9.6), Bernadette Coulson (23.2), Karen Lomax (26.9) & Elaine D'Arcy (28.9) |
13:40 | |
13:50 | Reserved |
14:00 | Reserved |