(75% handicap allowance)
| Team | Nett Results | |
| 1st | Gareth Conroy (5) & Michael Wilson (8) | 43 |
| 2nd | Albert Park (17) & Geoffrey Park (19) | 42 |
| 3rd | Dave McGovern (9) & W Harris (8) | 41 |
| 4th | Kenneth Brooks (14) & Kenneth Bolger (11) | 41 |
| 5th | Derek Hardman (11) & Bill Higginbottom (11) | 40 |
| 6th | Graham Part (10) & John Wright (10) | 40 |
| 7th | John B Hall (14) & Kevin Baker (13) | 39 |
| 8th | James McManus (21) & Richard Larkin (17) | 39 |
| 9th | William Radcliffe (10) & William J Wild (13) | 39 |
| 10th | David Brown (15) & Brian McKee (17) | 39 |
| 11th | Ivan Ramsden (20) & Harold Robinson (14) | 38 |
| 12th | Geoffrey Dawson (19) & Surendra L Patel (16) | 38 |
| 13th | Brian McKee 7 (16) & Robert Gardner (11) | 38 |
| 14th | David John Parkinson (9) & Alex Reynolds (19) | 38 |
| 15th | Gary Coop (15) & John Pickup (14) | 38 |
| 16th | Alberto Reis (4) & Mark Spurrett (12) | 37 |
| 17th | Barry Weston (14) & Brian Wakefield (9) | 37 |
| 18th | Stephen Payne (14) & Kevin Bolton (20) | 37 |
| 19th | Allan Mumford (14) & D Foley (9) | 37 |
| 20th | Peter Marshall (10) & Geoff Thomas (19) | 36 |
| 21st | J Parkinson (10) & E Willcock (14) | 36 |
| 22nd | Roger Harrop (6) & Alan Gledhill (9) | 36 |
| 23rd | Alan Garside (17) & Paul McMorrow (19) | 35 |
| 24th | Leonard Kay (15) & Harry Wormleighton (20) | 35 |
| 25th | J Ingham (11) & M Stott (8) | 35 |
| 26th | Arthur Hughes (14) & Mel Garner (12) | 35 |
| 27th | Steve Lavallee (12) & Peter Jefford (11) | 35 |
| 28th | Brian T Dunn (17) & Frank Tyrer (16) | 34 |
| 29th | Peter Coughlin (8) & J McGill (10) | 34 |
| 30th | Jim Sharpe (15) & Brian Lutas (11) | 34 |
| 31st | Eddie Reader (15) & T Riordan (17) | 34 |
| 32nd | G. Howard (17) & C Neild (12) | 34 |
| 33rd | D. Price (11) & P. Schofield (14) | 33 |
| 34th | John Fear (10) & Chris Lees (9) | 33 |
| 35th | David Foulner (18) & Jack Turner (11) | 33 |
| 36th | Ronnie Wilde (20) & Ronald Cookson (18) | 32 |
| 37th | J C Hankin (11) & M Prescott (17) | 32 |
| 38th | Dave Rankin (17) & Alan Pattillo (14) | 32 |
| 39th | William Riley (21) & James Cleary (20) | 32 |
| 40th | James O'Grady (14) & J C Henderson (15) | 31 |
| 41st | B. Robinson (16) & S. Wagstaffe (11) | 30 |
| 42nd | John Challinor (15) & Peter Halliwell (15) | 30 |
| 43rd | S. N. Smith (14) & J. Simpson (17) | 30 |
| 44th | Alan Oakley (20) & David Whiteside (21) | 30 |
| 45th | P D Duffy (16) & A Worroll (15) | 30 |
| 46th | Don Hamnett (20) & Malcolm Etty (21) | 29 |
| 47th | Derek Hudson (11) & Barry Evans (14) | 29 |
| 48th | Ronnie Mills (15) & Norman Bailey (14) | 29 |
| 49th | S Graham (13) & P Grounds (16) | 29 |
| 50th | Alan Whitty (13) & K Whiteley (11) | 29 |
| 51st | Colin Johnston (20) & Frank Pearse (17) | 28 |
| 52nd | Leslie Evans (11) & David Hanson (10) | 28 |
| 53rd | Barry Wilson (21) & Alan Crow (21) | 28 |
| 54th | Bill Watton (14) & Colin Noble (13) | 28 |
| 55th | G. Allen (15) & P. Grimshaw (11) | 27 |
| 56th | Eddie Bilsborough (19) & Lance Ashton (21) | 27 |
| 57th | Bob McCleverty (17) & Phil Entwistle (16) | 25 |
| 58th | Jack Berry (20) & Fred Taylor (18) | 21 |
| 59th | K. Lunn (14) & J. Stringer (17) | 18 |
| 60th | Charles Richardson (21) & Eric Simpson (17) | 18 |
| 61st | Tom Keenan (21) & Neil Wood (21) | 17 |
| =62nd* | Alan K Hough (18) & Albert Lofthouse (21) | DQ |
| =62nd* | Brian D Hall (14) & Gordon Mackay (14) | DQ |
| =62nd* | Kevin Barber (8) & David Arthur (11) | DQ |
* The players tied exactly on scores and countbacks