The contact for this competition is Kevin Bolton (07802 906396)
Time | Team | Team |
08:00 | Peter Ravenscroft (11.1) & Terence Francis Nixon (23.3) | James Cleary (14.7) & William Riley (28.3) |
08:10 | ||
08:20 | ||
08:30 | ||
08:40 | ||
08:50 | ||
09:00 | ||
09:10 | ||
09:20 | ||
09:30 | Peter Mitchell (18.0) & tony sparkes (18.0) | Stephen Callaghan (20.2) & Arthur Tattersall (20.8) |
09:40 | Joseph Mann (15.2) & Dave (W) Wood (17.4) | Steve Chamberlain (21.1) & John Dyer (22.8) |
09:50 | James Ashelby (10.0) & David Pickett (14.1) | Graham Cross (12.4) & Kevin Speight (20.4) |
10:00 | David Hanson (15.7) & Leslie Evans (19.0) | T DIXON (12.0) & francis woodhead (16.0) |
10:10 | Phil Entwistle (24.8) & Charles Richardson (28.0) | Rick Blackman (11.4) & S Crane (23.5) |
10:20 | Mike O'Callaghan (14.9) & Mark Spurrett (27.5) | David Arthur (24.5) & Bob Wolstencroft (25.3) |
10:30 | Ted Mitchell (24.2) & Malcolm Hill (43.0) | Jack Berry (30.2) & Neil Wood (35.8) |
10:40 | Paul Loughran (19.8) & Peter Marshall (26.4) | Harry Lees (27.9) & Chris Metcalfe (30.7) |
10:50 | Eddie Reader (25.4) & j rogers (28.0) | T Riordan (23.0) & Colin Noble (26.5) |
11:00 | Dennis Attwater (26.0) & Tom Keenan (54.0) | Steve Lavallee (23.4) & Peter Jefford (28.9) |
11:10 | ||
11:20 | Stephen Williams (17.0) & Phil Gill (22.0) | R Wharton (9.9) & Jim Dolce (24.0) |
11:30 | I Fitton (16.8) & Brian Taylor (28.0) | Rodney Dean (21.0) & Surendra L Patel (22.0) |
11:40 | Robert Gardner () & Brian McKee 7 () | John Hilton (13.0) & Ron Jolley (14.0) |
11:50 | ||
12:00 | Joe John McCann (19.2) & David Kenney (28.0) | Keith Bolton (19.0) & Terence McManus (19.3) |
12:10 | Malcolm E Black (19.9) & Brian Window (23.4) | A PATTILLO (19.0) & Barrie Nelson (26.0) |
12:20 | Anthony Joseph Richmond (22.3) & Harry Wormleighton (24.0) | John E Poole (13.2) & Alan Oakley (32.3) |
12:30 | David Whiteside (26.1) & Barry Wilson (31.3) | Frank Tyrer (22.5) & Norman Morris (25.6) |
12:40 | Ronald Cookson (22.0) & Brian McKee (26.9) | Kenneth Bolger (21.2) & Kenneth Brooks (25.1) |
12:50 | Stephen Payne (20.0) & Kevin Bolton (20.7) | John Jones (19.4) & James Skelly (19.6) |
13:00 | Stephen Wilson (8.0) & Ian Walmsley (14.0) | Kevin Drinkwater (13.0) & Steven Toft (15.0) |
13:10 | Richard Wood (9.0) & David Winder (12.0) | Derek Bougen (8.0) & Wilf Walker (19.0) |
13:20 | Kevin Saxon (15.3) & David Foulner (38.3) | john delaney (6.0) & Jack Ryder (22.2) |
13:30 | Brian Wakefield (12.7) & Jim Sharpe (25.0) | Brian Lutas (20.6) & Barry Weston (23.3) |
13:40 | John MICHAEL (Mike) Jones (15.0) & Frank Hauxwell (33.0) | Gerald Fox (19.4) & Gerard Crewe (25.6) |
13:50 | Keith Liddle (9.8) & Neil Murray (14.0) | Gareth Conroy (5.9) & Gerald Shooter (18.4) |
14:00 | William Radcliffe (19.0) & William J Wild (26.5) | Allan Howarth (8.0) & John Hall (19.0) |
14:10 | Graham Stroud (20.6) & Kenneth Gray (24.3) | Peter Holden (19.5) & Alan Mayoh (19.5) |
14:20 | Dave McGovern (17.7) & Mel Garner (22.2) | John Martin (21.8) & Arthur Hughes (26.7) |
14:30 |