(85% handicap allowance)
| Team | Nett Results | |
| 1st | John Jones (19) & R Gregory (28) | 46 |
| 2nd | Mike Boyle (6) & Martin Hill (20) | 45 |
| 3rd | Peter Greenwood (26) & David Mills (26) | 45 |
| 4th | Kevin Speight (18) & Ian Marsh (14) | 44 |
| 5th | Chris McGrady (29) & Tony Ashton (41) | 44 |
| 6th | Graham LACEY (6) & David Lacey (14) | 41 |
| 7th | Ian Ockerby (24) & David Jones (16) | 41 |
| 8th | Keith Bolton (20) & Les Campbell (11) | 41 |
| 9th | David OLDFIELD (7) & Roger MAYCOCK (12) | 40 |
| 10th | Peter Franklin (26) & Martin Hadfield (30) | 40 |
| 11th | Steve Lavallee (20) & Paul Killoran (29) | 40 |
| 12th | John Smithies (18) & Nigel BROWN (11) | 39 |
| 13th | Michael Robert Scargill (20) & Alan Lee (14) | 39 |
| 14th | Phil Entwistle (23) & Stephen Isherwood (26) | 39 |
| 15th | Peter Marshall (22) & Mark Spurrett (28) | 38 |
| 16th | Peter Adcock (18) & Michael Butler (19) | 38 |
| 17th | Gary Michael Connell (15) & Michael Moxon (12) | 38 |
| 18th | Peter Doolan (22) & Philip Stanton (18) | 38 |
| 19th | Bryan SNAPE (15) & Gary COTTAM (20) | 37 |
| 20th | Paul Healey (20) & Alan John Greenwood (26) | 37 |
| 21st | Stewart Thompson (13) & Clifford Wood (16) | 37 |
| 22nd | Hugh Williams (18) & Anthony Wainwright (32) | 37 |
| 23rd | SEAN LOUGHLIN (3) & Steve Wilkinson (13) | 37 |
| 24th | Christopher Marriott (17) & Steve Webb (25) | 37 |
| 25th | Simon Ross (11) & Andy Irvine (19) | 37 |
| 26th | Mark Hikin (13) & David Stephens (21) | 37 |
| 27th | George Anderson (31) & J Rogers (38) | 37 |
| 28th | Mark Barrett (5) & Steven Costigan (11) | 37 |
| 29th | Guy Ayrton (14) & John Magiera (13) | 36 |
| 30th | David Arthur (22) & Chris Tomkins (16) | 36 |
| 31st | Paul Loughran (18) & Chris Metcalfe (27) | 36 |
| 32nd | 14 the close (10) & 14 the close (20) | 36 |
| 33rd | Paul William Harrison (15) & Christopher Gleave (16) | 36 |
| 34th | Trevor Candler (19) & Martin Fidler (9) | 36 |
| 35th | Leslie Evans (16) & David Hanson (16) | 35 |
| 36th | Barry Cameron (27) & John Ball (30) | 35 |
| 37th | John Brame (10) & Bernard Brame (8) | 34 |
| 38th | Russell Bond (14) & Lawrence Kershaw (20) | 34 |
| 39th | Alan Varley (19) & Neil Castle (14) | 34 |
| 40th | Gary Wood (20) & Martin Hoyland (9) | 33 |
| 41st | John Kubacki (37) & Jimmy Gee (26) | 33 |
| 42nd | David Booth (10) & phillip Stuart Daniels (20) | 32 |
| 43rd | Colin Noble (26) & Tim Riordan (16) | 32 |
| 44th | mark wallis (18) & anthony smith (18) | 32 |
| 45th | Frank Hauxwell (28) & Ian Hampson (26) | 32 |
| 46th | Kenneth Green (12) & Stephen Greenall (0238) (17) | 32 |
| 47th | Frank Pearse (31) & Harry Lees (26) | 29 |
| 48th | Chris Dutton (24) & A Herd (48) | 28 |
| =49th* | John Bogan (15) & John Bogan (15) | DQ |
| =49th* | Terence McNicholls (20) & Gordon Boardman (9) | DQ |
| =49th* | Johnny Boardman (17) & Bernard Freeman (13) | DQ |
* The players tied exactly on scores and countbacks