The contact for this competition is Barbara Schofield (07786 452328)
Time | Team |
08:50 | Karen Brookes (14.7), Rebecca Owen (15.8) & Julie Durrant (29.5) |
09:00 | Sharon Bolton (36.2), Lorraine Ashton (37.9) & Bernadette Burns (41.0) |
09:10 | Leanne Crossley (23.6), Barbara Cleary (27.2) & Sue Taylor (38.8) |
09:20 | Brenda Martin (26.5), Dawn Jones (28.9) & Glynis Jones (31.7) |
09:30 | Andrea Lowe (19.0), Brenda Keaney (24.0) & Jean Clarke (24.3) |
09:40 | |
09:50 | Kim Barlow (8.7), Helen Sloan (12.2) & Kathleen Broderick (27.3) |
10:00 | Yvonne Wilson (19.5), Jane Brown (25.4) & Patricia Tennant (25.8) |
10:10 | Victoria Akin (12.3), Andrea Hyde (15.7) & Bev Harrop (19.3) |
10:20 | Kathleen Ruddy (21.8), Janet McFarlane (29.3) & Esther McGarry (41.0) |
10:30 | |
10:40 | |
10:50 | Jane Sampson (24.0), Janet Suggitt (26.3) & Mary Miller (33.2) |
11:00 | Rachel Squibbs (16.1), Christine Clarkson (21.0) & Tracey Bland (42.3) |
11:10 | Ebe Camp (24.0), Lesley Robinson (33.5) & Marilyn Newton (36.0) |
11:20 | Lesley Green (18.1), Lesley Dowling (24.3) & Fiona Ibberson (26.3) |
11:30 | |
11:40 | Samantha Durnian (6.3), Olivia Brewster (8.6) & Lisa Liddle (17.7) |
11:50 | Lindsey Powell-Mason (27.4), Karen Haughton & Gail Robertson |
12:00 | Jill Keogh (27.1), Brenda Hauxwell (32.8) & Christine Beesley (34.6) |
12:10 | Joanne O'Neill (18.8), Judith Whitehead (20.9) & Jane Collins (22.2) |
12:20 | Sally Lester (8.8), Cathy Peel (14.9) & Stephanie Warburton (32.7) |
12:30 | Helen Slattery (29.9), Sandra Barker (33.2) & Beverley Harrop (36.7) |
12:40 | Pat Jackson (17.3), Janet Anderson (23.8) & Carol Batchelor (28.3) |
12:50 | Jane Antrobus (16.2), Sharon E Wilson (19.7) & Pat Grant (23.7) |
13:00 | Linda Ashworth (14.8), Lynda Lutwyche (23.0) & Margaret CARRINGTON (35.8) |
13:10 | Kerry Vickers (25.5), Kay Alderson (28.4) & Bernie Holden (31.7) |
13:20 | Sheila Yates (34.3), Ann Birtwistle (39.0) & Julia Ennis (48.9) |
13:30 | |
13:40 | |
13:50 | |
14:00 | Cynthia Hammond (20.3), Elizabeth Penney (30.8) & Jacqueline O'Donnell (31.8) |
14:10 |