Time | Team |
10:00 | Lee Crossley (3.5), Scarlett Crossley (20.6), Leanne Crossley (26.5) & Derek Gray (35.3) |
10:10 | James Cleary (14.7), Kevin Bolton (20.7), Barbara Cleary (32.5) & Anne Bolton (54.0) |
10:20 | Paul Tennant (20.0), Patricia Tennant (27.8), Debbie Barber (27.9) & Howard Barber (39.7) |
10:30 | |
10:40 | Gary Conroy (), D Cooper (), Stephen Cooper (28.6) & Sue Conroy (32.6) |
10:50 | Christopher Kibble (13.6), Sheena Foran (22.3), Tom Foran (23.5) & Judith Kibble* (32.6) |
11:00 | Denis Durnian (4.5), Samantha Durnian (4.7), Keith Liddle (9.8) & Lisa Liddle (17.6) |
11:10 | Peter Gray (13.8), Kenneth Gray (24.3), Sue Taylor (42.5) & Lorraine Ashton (43.9) |
11:20 | Ashley Hoolighan (14.0), Keith Bolton (19.0), Sharon Bolton (38.9) & Gail Hoolighan (43.0) |
11:30 | |
11:40 | |
11:50 | |
12:00 | Gordon Cox (17.3), Margery Cox (23.0), Brenda Hauxwell (32.9) & Frank Hauxwell (33.0) |
12:10 | |
12:20 | |
12:30 | |
12:40 | |
12:50 | |
13:00 | Kath Broderick (), Doug Sloan (4.3), Helen Sloan (14.6) & |
13:10 | Patrick Rush (6.4), Gregory Rush (10.9), Margaret Rush (17.9) & Bev Rush (26.4) |
13:20 | Adrian Mansell (Captain) (5.6), Mark Rush (7.5), Carole Rush (21.5) & Linda Mansell (LC) (25.4) |
13:30 | |
13:40 | |
13:50 | |
14:00 | |