| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 363 | 353 | 351 | 183 | 348 | 425 | 162 | 415 | 160 | 388 | 347 | 358 | 121 | 305 | 283 | 492 | 513 | 322 | 5889 | |
SI | 3 | 9 | 5 | 7 | 11 | 15 | 13 | 1 | 17 | 4 | 8 | 2 | 18 | 16 | 14 | 12 | 10 | 6 | | |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 335 | 308 | 342 | 176 | 324 | 418 | 155 | 350 | 154 | 334 | 315 | 270 | 119 | 267 | 247 | 403 | 429 | 310 | 5256 | |
SI | 5 | 13 | 3 | 7 | 9 | 11 | 15 | 1 | 17 | 2 | 8 | 14 | 18 | 16 | 10 | 12 | 4 | 6 | | |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 71 | |
Rob Black (9) | 4 |
5 |
7 |
4 |
4 |
5 |
|
5 |
5 |
6 |
4 |
5 |
3 |
5 |
4 |
5 |
5 |
4 |
+1 |
Bradley Black (13) | |
|
5 |
|
|
|
3 |
|
4 |
|
|
5 |
4 |
5 |
4 |
5 |
|
3 |
Greg Galloway (11) | |
4 |
|
4 |
|
4 |
|
5 |
4 |
6 |
3 |
4 |
3 |
6 |
|
5 |
6 |
|
Mark flannagan (17) | 5 |
6 |
6 |
4 |
7 |
8 |
6 |
3 |
5 |
7 |
8 |
5 |
4 |
4 |
6 |
8 |
8 |
5 |
| 5 |
5 |
3 |
4 |
2 |
5 |
3 |
6 |
2 |
2 |
7 |
5 |
4 |
4 |
4 |
5 |
4 |
7 |
77 Points |
Back to Captains Charity Day 2023