(85% handicap allowance)
1st - Declan Lowrey (12) & Daniel Carding (20) 47pts
2nd - Christopher J Paul (11) & David Alcock (14) 45pts
3rd - Michael John Smith (3) & Garry Dolan (17) 45pts
4th - David Aikenhead (9) & Michael Aikenhead (9) 45pts
5th - Steven Gary Murray (11) & Stephen Kelly (10) 45pts
| Team | Nett Results | |
| 1st | Declan Lowrey (12) & Daniel Carding (20) | 47 |
| 2nd | Christopher J Paul (11) & David Alcock (14) | 45 |
| 3rd | Michael John Smith (3) & Garry Dolan (17) | 45 |
| 4th | David Aikenhead (9) & Michael Aikenhead (9) | 45 |
| 5th | Steven Gary Murray (11) & Stephen Kelly (10) | 45 |
| 6th | Gavin Hart (8) & Nicholas Taylor (6) | 44 |
| 7th | Daniel Williams (0) & Tino Smalley (11) | 44 |
| 8th | Paul Appleby (6) & Elliot Tickle (-2) | 44 |
| 9th | John Tinker (20) & Mike Taylor (4) | 44 |
| 10th | Liam Baldwin (9) & Scott Stanworth (6) | 44 |
| 11th | Dale Gowers (12) & David Brown (21) | 43 |
| 12th | Stephen Hodson (17) & George A Waugh (15) | 43 |
| 13th | Elliot Morgan (9) & Mark McKnight (15) | 43 |
| 14th | Gordon Cox (13) & David Hanson (16) | 43 |
| 15th | Alfie Baldwin (10) & David Baldwin 2 (16) | 43 |
| 16th | Kevin Baron (13) & William Girdlestone (14) | 42 |
| 17th | Craig Roberts (5) & Stephen Newton (10) | 42 |
| 18th | William Radcliffe (16) & Steve Drane (13) | 42 |
| 19th | Darron Neil Tickle (6) & Stephen Lloyd (6) | 41 |
| 20th | Graham Part (6) & Philip Eaton (11) | 41 |
| 21st | Allan Howarth (10) & John Hibbert (5) | 41 |
| 22nd | Jack Crossley (8) & Stewart Thompson (10) | 41 |
| 23rd | Derek Peacock (8) & Keith Liddle (6) | 41 |
| 24th | Jack Brazier (7) & Sam Bowers (11) | 40 |
| 25th | Garry Baldwin (13) & Steve Ingham (-2) | 40 |
| 26th | Brian Johnson (6) & John Parr (15) | 40 |
| 27th | David Bausor (4) & Michael Moxon (13) | 40 |
| 28th | Alan Rigby (11) & Paul Robson (10) | 40 |
| 29th | Keith Bolton (16) & James Cleary (14) | 40 |
| 30th | David Marriott (11) & Paul Hopkins (14) | 40 |
| 31st | Ernest Lyons (21) & Andy Glynn (10) | 40 |
| 32nd | Philip Walker (11) & Liam Comiskey (15) | 40 |
| 33rd | Mark Hughes (12) & Tony Bloomfield (10) | 39 |
| 34th | Andy ONeill (12) & Christopher Slattery (4) | 39 |
| 35th | David Baldwin (10) & Ryan Baldwin (14) | 39 |
| 36th | Daniel David (16) & James Dyson (11) | 39 |
| 37th | Anthony Morris (13) & Chris Kay (12) | 39 |
| 38th | Kevin Saxon (13) & Louis Saxon (8) | 38 |
| 39th | Steven Kelly (9) & Bryn Standish (11) | 38 |
| 40th | Kevin Heywood (19) & Andrew Benton (8) | 37 |
| 41st | John Murphy (12) & Jordan Slattery (12) | 37 |
| 42nd | Robert Munson (9) & Jason Duffy (6) | 37 |
| 43rd | Philip Marcroft (8) & Gareth Morris (7) | 37 |
| 44th | William Smith (4) & Thomas Crossley (15) | 37 |
| 45th | Kevin Bolton (17) & Ant Duffin (13) | 36 |
| 46th | Alistair N White (8) & Peter Adcock (14) | 36 |
| 47th | Darren Duerden (9) & Nigel Bowers (7) | 36 |
| 48th | Alex Hughes (1) & Ian White (11) | 35 |
| 49th | Callum Marlow (26) & James Lord (15) | 20 |
| =50th* | Rick Valentine (7) & Lee H Wolstenholme (4) | DQ Score not entered online |
| =50th* | Jack Aikenhead (6) & Harry Aikenhead (13) | DQ Score not entered online |
* The players tied exactly on scores and countbacks