(85% handicap allowance)
| Team | Nett Results | |
| 1st | Chris McGrady (33) & Stephen Isherwood (22) | 47 |
| 2nd | Barry Cameron (18) & David Mills (27) | 46 |
| 3rd | Mike Lobaz (30) & Paul Ashcroft (25) | 45 |
| 4th | John Jones (13) & Chris Gooding (19) | 44 |
| 5th | Mark Shuttleworth (13) & Phil Gunning (21) | 44 |
| 6th | Stephen Bainbridge (13) & Martin Hadfield (21) | 43 |
| 7th | Andrew Bardsley (14) & Mark Gill (5) | 42 |
| 8th | Paul Willoughby (15) & Brian Hunt (11) | 42 |
| 9th | Alan Desborough (17) & Steve Braisby (14) | 40 |
| 10th | Frank Hauxwell (29) & Ian Hampson (24) | 40 |
| 11th | Pete Aulton (34) & Darren Cotter (14) | 40 |
| 12th | Steve Drane (16) & Patrick O'Reilly (16) | 39 |
| 13th | Graham Part (7) & Neil Murray (11) | 38 |
| 14th | Paul Brumby (15) & Richard Hanning (17) | 38 |
| 15th | Keith Bolton (16) & John Parr (15) | 38 |
| 16th | Roger Wood (6) & Graham Davies (15) | 37 |
| 17th | Steven Kelly (9) & David Johnson (29) | 37 |
| 18th | Andrew Bottomley (10) & Ian Machen (25) | 37 |
| 19th | Paul Healey (16) & Ian Ockerby (16) | 37 |
| 20th | Mark Hikin (12) & James Cleary (12) | 36 |
| 21st | Alistair N White (8) & Michael Clinch (8) | 36 |
| 22nd | Michael Butler (15) & Wayne Bradley (16) | 36 |
| 23rd | Arthur Hughes (23) & Mel Garner (19) | 36 |
| 24th | Gerard Whiteside (16) & A R Clough (17) | 36 |
| 25th | Anthony Bates (16) & Stephen Moore (18) | 35 |
| 26th | Peter Greenwood (21) & Chris Holt (20) | 35 |
| 27th | George Wraith (0) & Ged McAllister (13) | 35 |
| 28th | Joachim Josef Byrne (17) & Gary Brocklehurst (10) | 35 |
| 29th | John Kubacki (32) & Jimmy Gee (22) | 35 |
| 30th | Eric Wilson (24) & Stephen Cooper (25) | 34 |
| 31st | Christopher Marriott (15) & Raymond Bingham (12) | 34 |
| 32nd | Gary Clough (10) & Vince Gates (20) | 34 |
| 33rd | Peter Howe (8) & Kurt Moreby (7) | 34 |
| 34th | Keith McAllister (3) & Ted Austin (8) | 33 |
| 35th | Harry Lees (26) & Rick Blackman (8) | 33 |
| 36th | Steven Martin (9) & Phil Stanley (3) | 33 |
| 37th | Alan Varley (16) & Simon Ross (12) | 32 |
| 38th | Nick Tomlinson (11) & Alan Moorby (10) | 31 |
| 39th | Patrick Keane (14) & Paul Keane (14) | 31 |
| 40th | John Regan (4) & Paul Brown (8) | 30 |
| 41st | Nick Cornall (9) & Robert Payne (2) | 30 |
| 42nd | Michael Robert Scargill (19) & Alan Oakley (29) | 29 |
| 43rd | Adrian Bowcock (16) & John Morgan (16) | 29 |
| 44th | John Whorton (16) & Mark McGinty (4) | 28 |
| 45th | Warren North (25) & J Rogers (32) | 24 |
| 46th | Peter Marshall (23) & David Wright (37) | 19 |
| =47th* | Gordon Howard (29) & Mark Spurrett (27) | 0 |
| =47th* | George Anderson (28) & Chris Metcalfe (25) | 0 |
| =47th* | christopher neve (11) & Malcolm Amatt (9) | 0 |
* The players tied exactly on scores and countbacks