Any issues please contact Norman Morris
| Results | Score | ||
| 1st | Clarice Morris & Norman Morris | 62 | |
| 2nd | Mark Gill & Patricia Rabbett | 69 | |
| 3rd | Leanne Crossley & Lee Crossley | 69 | |
| 4th | Eric Wilson & Yvonne Wilson | 69 | |
| 5th | Scarlett Crossley (Huddersfield Golf Club) & Derek Gray | 69 | |
| 6th | Anne Bolton & Kevin Bolton | 70 | |
| 7th | Esther McGarry & Patrick Michael McGarry (J) | 70 | |
| 8th | David Foulner & Denise Foulner | 71 | |
| 9th | Keith Liddle & Lisa Liddle | 71 | |
| 10th | Keith Bolton & Sharon Bolton | 71 | |
| 11th | Mark Hughes & Sandra Hughes | 73 | |
| 12th | Lorraine Ashton & Terry O'Loughlin | 73 | |
| 13th | Barbara Cleary & James Cleary | 75 | |
| 14th | Jack Crossley & Sue Taylor | 75 | |
| 15th | David Alcock & Alison Chesters | 75 | |
| 16th | Sue Conroy & Allan Howarth | 78 | |
| 17th | Michael Clinch & Susan Oldham (Sale) | 78 | |
| 18th | Patricia Tennant & Paul Tennant | 79 | |

Page will refresh results automatically for one hour