(90% handicap allowance)
Team | Nett Results | |
1st | Joe John McCann (17) & David Kenney (23) | 48 |
2nd | Arthur Tattersall (11) & Stephen Callaghan (20) | 47 |
3rd | Brian McKee 7 (20) & Robert Gardner (13) | 45 |
4th | Keith Bolton (22) & Terence McManus (18) | 45 |
5th | Stephen Williams (15) & Phil Gill (20) | 45 |
6th | Leslie Evans (14) & David Hanson (13) | 43 |
7th | John Hall (16) & Allan Howarth (8) | 42 |
8th | Kevin Speight (18) & Graham Cross (10) | 41 |
9th | James Skelly (17) & John Jones (16) | 41 |
10th | Ron Jolley (13) & John Hilton (12) | 40 |
11th | John E Poole (18) & Alan Oakley (23) | 40 |
12th | S Crane (14) & Rick Blackman (10) | 40 |
13th | Barry Wilson (25) & David Whiteside (24) | 40 |
14th | Jack Ryder (20) & john delaney (5) | 40 |
15th | David Foulner (23) & Kevin Saxon (11) | 40 |
16th | francis woodhead (15) & T DIXON (11) | 40 |
17th | Norman Morris (15) & Frank Tyrer (23) | 39 |
18th | James Ashelby (9) & David Pickett (14) | 39 |
19th | Ian Walmsley (13) & Stephen Wilson (7) | 39 |
20th | William Radcliffe (11) & William J Wild (15) | 39 |
21st | Steven Toft (13) & Kevin Drinkwater (13) | 39 |
22nd | Keith Liddle (7) & Neil Murray (14) | 39 |
23rd | Anthony Joseph Richmond (20) & Harry Wormleighton (23) | 39 |
24th | Dave (W) Wood (13) & Joseph Mann (10) | 39 |
25th | Peter Marshall (13) & Paul Loughran (19) | 38 |
26th | Surendra L Patel (20) & Rodney Dean (20) | 38 |
27th | John Dyer (15) & Steve Chamberlain (17) | 38 |
28th | Derek Bougen (7) & Wilf Walker (17) | 38 |
29th | Brian Lutas (14) & Barry Weston (18) | 38 |
30th | Frank Hauxwell (25) & John MICHAEL (Mike) Jones (13) | 37 |
31st | Jim Dolce (23) & R Wharton (8) | 36 |
32nd | Peter Ravenscroft (13) & Terence Francis Nixon (18) | 36 |
33rd | Ronald Cookson (22) & Brian McKee (23) | 36 |
34th | Richard Wood (8) & David Winder (11) | 36 |
35th | Gerald Shooter (20) & Gareth Conroy (5) | 35 |
36th | Alan Mayoh (18) & Peter Holden (16) | 35 |
37th | Kevin Bolton (23) & Stephen Payne (18) | 35 |
38th | Peter Mitchell (15) & tony sparkes (16) | 35 |
39th | Jim Sharpe (19) & Brian Wakefield (11) | 35 |
40th | Graham Stroud (19) & Kenneth Gray (20) | 34 |
41st | Mel Garner (15) & Dave McGovern (12) | 33 |
42nd | Neil Wood (25) & Jack Berry (25) | 33 |
43rd | Steve Lavallee (14) & Peter Jefford (13) | 33 |
44th | Chris Metcalfe (23) & Harry Lees (23) | 32 |
45th | Barrie Nelson (23) & A PATTILLO (17) | 32 |
46th | Malcolm E Black (21) & Brian Window (17) | 32 |
47th | Kenneth Brooks (16) & Kenneth Bolger (14) | 31 |
48th | Mark Spurrett (16) & Mike O'Callaghan (11) | 31 |
49th | Gerard Crewe (19) & Gerald Fox (22) | 31 |
50th | T Riordan (19) & Colin Noble (14) | 30 |
51st | Arthur Hughes (18) & John Martin (17) | 30 |
52nd | Brian Taylor (23) & I Fitton (16) | 30 |
53rd | Eddie Reader (19) & j rogers (25) | 30 |
54th | William Riley (25) & James Cleary (20) | 29 |
55th | Malcolm Hill (25) & Ted Mitchell (21) | 24 |
56th | Tom Keenan (25) & Dennis Attwater (21) | 24 |
Page will refresh results automatically for one hour