(90% handicap allowance)
Team | Result | |
1st | Andy ONeill (10), Alex Hughes (5), Colin Cobain (9) & Gareth Saxon (3) | 96 |
2nd | Elliot Morgan (11), Stephen Morgan (13), Michael Morgan (6) & David Williams (17) | 94 |
3rd | John E Poole (18), David Foulner (23), Peter Holden (16) & Denise Foulner (32) | 94 |
4th | David Buckley (24), S Young (25), T Plows (12) & P Homer (20) | 92 |
5th | Jeffrey Cotton (16), Paul McMorrow (23), Brian McKee (23) & Donald Hegarty (20) | 90 |
6th | Elliot Tickle (12), Matthew Atherton (10), Mason Younge (9) & Daniel Williams (5) | 90 |
7th | Arthur Tattersall (12), Terence Frank Holt (19), Clive Cosgrove (19) & Robert Dawson (18) | 90 |
8th | Chris Thompson (12), Tony Bloomfield (11), Garry Baldwin (6) & Brian Johnson (5) | 90 |
9th | Alan Duckworth (24), Daniel James Speight (5), Barry Aldridge (6) & Scott Alan Salway (5) | 89 |
10th | Brian T Dunn (22), William Radcliffe (12), Christopher J Paul (19) & William J Wild (16) | 88 |
11th | Eileen Fallon (16), Kathleen Ruddy (19), Jean Anne Meehan (21) & Bernadette Eileen Kilcommons (12) | 87 |
12th | Craig Bury (9), Jon Alston (10), Darryl Sowerby (16) & Michael Flanagan (14) | 86 |
13th | D Jefferies (22), Tony Simpson (24), D Ashford (12) & A McBride (14) | 86 |
14th | Vincent McDaid (19), Robert Gibson (18), David Mannion (25) & Alan Hasson (22) | 86 |
15th | David Brown (17), James O'Grady (21), John Stephen Taylor (14) & H McVety (19) | 85 |
16th | Les Ward (18), S Brown (6), Remo Marrone (13) & Colin Hopkinson (16) | 85 |
17th | Colin Walker (11), A S Hardwick (16), Brian King (16) & David Birrane (13) | 85 |
18th | Craig Roberts (5), Danny Henry Speight (14), J Derbyshire (10) & C Radcliffe (20) | 84 |
19th | Cynthia Mayoh (31), Patricia Rabbett (23), Barbara Stansfield (25) & Christine Clarkson (32) | 83 |
20th | Robert Munson (14), Jason Duffy (5), M Shepherd (22) & Timothy Stewart Ainsworth (14) | 83 |
21st | Alex Hopkinson (17), Sean Blainey (6), D. Kay (8) & G Broadie (10) | 83 |
22nd | Alan Mayoh (19), Alan Garside (23), Joachim Josef Byrne (15) & John Cassells (21) | 83 |
23rd | John Porter (18), Alan Ashworth (19), G Wilkinson (16) & E Kenn (5) | 78 |
24th | Stephen Kelly (13), C Myler (9), Derek Ainsworth (23) & C Lee (23) | 78 |
25th | Barrie Nelson (23), Alan K Hough (22), Albert Lofthouse (25) & Ronald Cookson (22) | 78 |
26th | G Baker (16), Anthony Tresadern (21), G Porter (16) & D Maloney (6) | 77 |
27th | Anthony Pauls (15), Ian Mayes (16), J Phillips (13) & A Dawson (22) | 77 |
28th | Brian Window (17), David John Parkinson (12), Anthony Dean (18) & Kenneth Bolger (14) | 77 |
29th | Alan John Greenwood (22), William Kay (23), Gerald Fox (22) & Stephen Robinson (25) | 76 |
30th | Tracey Bland (32), John Bland (21), Mike Hall (25) & Pete Gill (25) | 75 |
31st | Esther McGarry (32), Gwynneth Ford (28), Denise Hurst (16) & B Murphy (19) | 74 |
32nd | Alison Chesters (28), Deborah Gilmore (23), Maxine Holt (25) & Melony Willis-Pugh (24) | 73 |
33rd | Barry Wilson (25), Frank Hauxwell (25), Frank Tyrer (23) & Kenneth Gray (19) | 73 |
34th | Neil Murray (14), D Jackson (20), S Weir (25) & P Jackson (25) | 71 |
35th | Barbara Schofield (15), Anne Tyrer (29), Jean Stroud (18) & Norma Gray (32) | 70 |
36th | Myra Glennon (27), Ann Kay (32), Jane Brown (14) & Pat Ward (13) | 68 |
Page will refresh results automatically for one hour