(90% handicap allowance)
1st - J Hibbert (12) J Hall (15) 48pts
2nd - P Eaton (14) J Garrity (16) 48pts
3rd - D Knuckey (12) P Adcock (21) 47pts
4th - C Roberts (5) S Newton (13) 47pts
5th - T O'Loughlin (20) J O'Loughlin (10) 46pts
Team | Nett Results | |
1st | John Hibbert (12) & James Hall (15) | 48 |
2nd | Philip Eaton (14) & Jordan Garrity (16) | 48 |
3rd | David Knuckey (12) & Peter Adcock (21) | 47 |
4th | Craig Roberts (5) & Stephen Newton (13) | 47 |
5th | James O'Loughlin (10) & Terry O'Loughlin (20) | 46 |
6th | Stephen Woodward (17) & Steve Drane (19) | 46 |
7th | Kevin Baron (14) & Gary Brocklehurst (13) | 46 |
8th | David Baldwin (11) & Garry Baldwin (7) | 45 |
9th | Carl Murphy (13) & Jason Duffy (5) | 45 |
10th | Christopher Marriott (24) & Nicholas Taylor (14) | 45 |
11th | Vincent McDaid (14) & John James Parr (18) | 44 |
12th | Michael Longthorne (21) & David Johnson (15) | 44 |
13th | Paul Healey (24) & Roy Smith (26) | 44 |
14th | Andy Glynn (13) & Paul Hopkins (21) | 44 |
15th | Alex Hughes (5) & Joshua McDaid (15) | 43 |
16th | Michael Thomas (13) & Steven Hartley (12) | 43 |
17th | Steven Kelly (13) & David Hanson (19) | 43 |
18th | Lee H Wolstenholme (5) & Scott Stanworth (8) | 43 |
19th | David Bausor (8) & Michael Clinch (14) | 43 |
20th | John Murphy (16) & Curtis Mather (22) | 42 |
21st | Keith Bolton (22) & Kevin Bolton (22) | 42 |
22nd | Steven Gary Murray (11) & Stephen Kelly (13) | 42 |
23rd | Michael John Smith (5) & Daniel Williams (3) | 42 |
24th | Alan Rigby (12) & Tony Bloomfield (13) | 42 |
25th | David Aikenhead (12) & Michael Aikenhead (13) | 42 |
26th | William Smith (7) & Michael Moxon (13) | 42 |
27th | Darron Neil Tickle (8) & Gordon Cox (16) | 42 |
28th | William Girdlestone (14) & Gary Michael Connell (17) | 42 |
29th | John Denis Williams (9) & Gary Hibbert (10) | 42 |
30th | Michael Chappell (9) & Carl Heywood (11) | 42 |
31st | Steven G Cromwell (15) & Peter Woolfenden (18) | 41 |
32nd | Jack Brazier (14) & Mark Bamforth (17) | 41 |
33rd | Robert Munson (11) & Anthony Morris (16) | 41 |
34th | Derrick Sutcliffe (9) & Patrick Bonner (23) | 41 |
35th | Gareth Morris (6) & Neil Murray (14) | 41 |
36th | Philip Rothwell (13) & Luke T Mack (6) | 41 |
37th | Michael J Ruddy (8) & Tommy Hampson (12) | 41 |
38th | Alan Fielding (31) & Michael Butler (19) | 41 |
39th | David Cunliffe (15) & George A Waugh (18) | 41 |
40th | James O'Grady (20) & Keith Neild (11) | 40 |
41st | Lee Crossley (3) & Alan Graham (12) | 40 |
42nd | Paul Martin Skinner (6) & Patrick Ruddy (5) | 40 |
43rd | Mark Hughes (12) & David Foulner (29) | 40 |
44th | Paul Ure (15) & Adrian Bowcock (20) | 39 |
45th | Stephen Morgan (14) & John Ward (14) | 39 |
46th | George Beard (10) & Sean Bamforth (5) | 39 |
47th | Allan Howarth (10) & William J Wild (21) | 39 |
48th | John Heaney (22) & Brian Johnson 2 (25) | 39 |
49th | Garry Dolan (18) & James Newey (11) | 39 |
50th | Michael Robert Scargill (19) & Graham Part (11) | 38 |
51st | Mark Andrew Crosfield (13) & Nigel Bowers (10) | 38 |
52nd | Andy ONeill (13) & Colin Mallard (16) | 38 |
53rd | Ernest Lyons (17) & David Marriott (16) | 38 |
54th | Thomas Crossley (12) & Philip Walker (15) | 38 |
55th | Alan Cayton (20) & Danny Brown (22) | 37 |
56th | Mel Garner (18) & Paul Appleby (12) | 37 |
57th | Louis Saxon (8) & Christopher Slattery (7) | 37 |
58th | Rick Jones (14) & Les Owen (15) | 37 |
59th | William Radcliffe (14) & Ian Rodgers (18) | 37 |
60th | Elliot Morgan (11) & Jack Aubrey (10) | 37 |
61st | Philip J. Regan (13) & Joseph Noel McErlean (29) | 36 |
62nd | Alistair N White (9) & Stephen Lloyd (14) | 36 |
63rd | Steve Standring (11) & Liam Dunn (19) | 34 |
64th | Danny O'Regan (31) & Patrick McGarry (25) | 34 |
65th | Gareth Jones (15) & Carl Holt (17) | DQ No score returned |
Page will refresh results automatically for one hour