(85% handicap allowance)
| Team | Nett Results | |
| 1st | Keith Liddle (7) & Neil Murray (13) | 48 |
| 2nd | Paul Tennant (17) & Michael Butler (17) | 45 |
| 3rd | John Heaney (23) & Darryl Sowerby (18) | 44 |
| 4th | Mark Hikin (10) & Harry Wormleighton (22) | 43 |
| 5th | Stephen Bainbridge (13) & Adrian Bowcock (16) | 42 |
| 6th | Allan Howarth (9) & John Hibbert (4) | 42 |
| 7th | Alan Varley (16) & Simon Ross (11) | 41 |
| 8th | David Wakerley (6) & Colin Donelan (7) | 41 |
| 9th | Mel Garner (19) & Alan John Greenwood (24) | 41 |
| 10th | Steven Kelly (10) & Bryn Standish (10) | 40 |
| 11th | John Parr (17) & James Cleary (15) | 40 |
| 12th | Neil Castle (8) & Damian Greenwood (12) | 39 |
| 13th | Ed Coggin (15) & John Arthur Salthouse (16) | 39 |
| 14th | John Morgan (18) & Colin Chadwick (29) | 39 |
| 15th | PAUL ROGERS (13) & Peter Warden (15) | 38 |
| 16th | Rick Blackman (6) & Barry Cameron (20) | 38 |
| 17th | Keith Bolton (16) & Kevin Bolton (17) | 38 |
| 18th | STEPHEN PILKINGTON (18) & MARTIN NICHOL (12) | 37 |
| 19th | John Jones (12) & Chris Gooding (15) | 37 |
| 20th | Michael Moxon (12) & Michael Clinch (7) | 37 |
| 21st | Alan Fielding (26) & Wayne Bradley (19) | 37 |
| 22nd | Steve Drane (15) & Patrick O'Reilly (17) | 36 |
| 23rd | Stephen Newton (12) & Stephen Cooper (25) | 36 |
| 24th | Reginald Wood (31) & Simon Massey (23) | 36 |
| 25th | Alan Oakley (25) & Paul Little (9) | 35 |
| 26th | Paul Healey (16) & Ian Ockerby (19) | 35 |
| 27th | Gordon Cox (14) & David Hanson (15) | 35 |
| 28th | David Stephens (14) & Martin Hadfield (21) | 35 |
| 29th | Joachim Josef Byrne (18) & David Johnson (27) | 34 |
| 30th | Paul Loughran (13) & Chris Metcalfe (23) | 34 |
| 31st | John Martin (18) & Gary Brocklehurst (12) | 34 |
| 32nd | Stewart Thompson (10) & Graham Wilson (20) | 33 |
| 33rd | David Latham (20) & Leslie Elsey (24) | 33 |
| 34th | Mark Spurrett (29) & Gary Ogden (12) | 31 |
| 35th | Frank Hauxwell (31) & Ian Hampson (25) | 30 |

Page will refresh results automatically for one hour