Vincent McDaid (19) (9/10 allowance): Captain's Charity Day Friday 22nd July 2016 | Blackley - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 5 | 15 | 3 | 7 | 11 | 17 | 9 | 1 | 13 | OUT | 2 | 6 | 4 | 18 | 16 | 8 | 14 | 10 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 34 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 37 | 71 | ||
Score | 8 | 6 | 4 | 4 | 4 | 6 | 2 | 6 | 3 | 43 | 5 | 5 | 7 | 3 | 5 | 5 | 7 | 6 | 4 | 47 | 90 | ||
Stableford | 0 | 1 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 20 | 2 | 2 | 0 | 3 | 2 | 2 | 1 | 2 | 3 | 17 | 37 | ||
Result: 37 Points |
Back to Captain's Charity Day pages.