Kathleen Ruddy (19) (9/10 allowance): Captain's Charity Day Friday 22nd July 2016 | Blackley - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 5 | 9 | 3 | 15 | 7 | 11 | 17 | 1 | 13 | OUT | 2 | 12 | 8 | 18 | 16 | 10 | 14 | 4 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 34 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 37 | 71 | ||
Score | NR | NR | NR | NR | NR | NR | 4 | 5 | NR | 9 | 5 | NR | 5 | 2 | 4 | 5 | 7 | 6 | 5 | 39 | NR | ||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 2 | 0 | 2 | 4 | 3 | 2 | 1 | 2 | 2 | 18 | 23 | ||
Result: 23 Points |
Back to Captain's Charity Day pages.