Ashley Emsley (17) (17/20 allowance): Invitation Day - Shotgun 10am Sunday 18th June 2023 | New Blackley - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 379 | 364 | 359 | 189 | 356 | 490 | 182 | 425 | 167 | 2911 | 396 | 361 | 362 | 147 | 320 | 297 | 508 | 524 | 333 | 3248 | 6159 | ||
SI | 3 | 9 | 5 | 7 | 11 | 15 | 13 | 1 | 17 | OUT | 4 | 8 | 2 | 18 | 16 | 14 | 12 | 10 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 34 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 37 | 71 | ||
Score | 3 | 6 | 6 | 2 | 4 | 6 | NR | 5 | 5 | 37 | 4 | 4 | NR | NR | 5 | 5 | 7 | 5 | NR | 30 | NR | ||
Stableford | 4 | 1 | 1 | 4 | 3 | 2 | 0 | 2 | 1 | 18 | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 14 | 32 | ||
Result: 32 Points |
Back to Invitation Day - Shotgun 10am pages.