John B Hall (14) (3/4 allowance): Senior Men's Open Tuesday 3rd June 2014 | Blackley - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 5 | 15 | 3 | 7 | 11 | 17 | 9 | 1 | 13 | OUT | 2 | 6 | 4 | 18 | 16 | 8 | 14 | 10 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 34 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 37 | 71 | ||
Score | 6 | 4 | NR | 2 | 4 | NR | NR | 6 | NR | 22 | NR | NR | NR | NR | 4 | 4 | 6 | 5 | 6 | 25 | NR | ||
Stableford | 1 | 2 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 1 | 11 | 22 | ||
Result: 22 Points |
Back to Senior Men's Open pages.